1 | 1 | DR. SANJIB KUMAR BORKAKATI | TDC 3RD YEAR | ARTS | Economics (Major) | Paper on Natural Resources | 2020-05-08 | 8 |
2 | 2 | MRS RASHMI SHARMA | TDC 3RD YEAR | COMMERCE | Marketing of services | Project | 2020-05-09 | 20 |
3 | 3 | DR. AFIFA KAUSAR | TDC 2ND YEAR | SCIENCE | ZOOLOGY | GENETICS | 2020-05-10 | 20 |
4 | 4 | MS. ROOPJYOTI HAZARIKA | TDC 1ST YEAR | SCIENCE | GEOGRAPHY | Man and Culture | 2020-05-21 | 26 |
5 | 5 | BAPAN BANIK | PG 1ST SEM | HERBAL SCIENCE AND TECHNOLOGY | Introduction to HST | Ethnomedicine | 2021-05-12 | 17 |
8 | 6 | MR DEEP JYOTI BORAH | TDC 1ST YEAR | BCA | Office Automation | Use of Different Menus | 2021-05-11 | 24 |
9 | 7 | PANKAJ KALITA | TDC 1ST YEAR | SCIENCE | Mathematics | Vector Calculus | 2021-05-11 | 19 |
11 | 8 | MR DHIRAJ KUMAR BORA | TDC 1ST YEAR | BCA | Office Automation | Learning document window | 2021-05-11 | 26 |
12 | 9 | MS. ROOPJYOTI HAZARIKA | TDC 3RD YEAR | SCIENCE | Geography | Geography of India | 2021-05-12 | 45 |
13 | 10 | DR. JALIN PRAKASH CHETIA | TDC 2ND YEAR | ARTS | Assamese | Comparative Literature | 2021-05-11 | 1 |
14 | 11 | MR DEEP JYOTI BORAH | TDC 1ST YEAR | BCA | Office Automation | Practical(Uses of menus) | 2021-05-11 | 32 |
18 | 12 | ABHIJIT BHARALI | PG 4TH SEM | ARTS | History | Environmental History: Environmentalism | 2021-05-12 | 7 |
19 | 13 | ABHIJIT BHARALI | PG 4TH SEM | ARTS | History | Environmental History | 2021-05-12 | 10 |
20 | 14 | MR DHIRAJ KUMAR BORA | TDC 1ST YEAR | BCA | ICT | Hexadecimal Number System (Revision) | 2021-05-12 | 28 |
21 | 15 | DR. JALIN PRAKASH CHETIA | TDC 3RD YEAR | ARTS | Assamese | Chanda-Dhani are Alankar | 2021-05-12 | 22 |
22 | 16 | MRS RASHMI SHARMA | TDC 2ND YEAR | COMMERCE | Human Resource Management | HRM | 2021-05-12 | 49 |
23 | 17 | DR. JALIN PRAKASH CHETIA | TDC 2ND YEAR | ARTS | Assamese | Comparative Literature | 2021-05-13 | 27 |
26 | 18 | MR DEEP JYOTI BORAH | TDC 2ND YEAR | BCA | WEB TECHNOLOGY | Built in functions | 2021-05-12 | 33 |
29 | 19 | MR DEEP JYOTI BORAH | TDC 1ST YEAR | BCA | Office Automation | Ms Excel | 2021-05-12 | 35 |
30 | 20 | PANKAJ KALITA | TDC 2ND YEAR | SCIENCE | Mathematics | Real Analysis | 2021-05-13 | 17 |
31 | 21 | MR DEEP JYOTI BORAH | TDC 1ST YEAR | BCA | Office Automation | MS Excel Functions | 2021-05-13 | 33 |
32 | 22 | PANKAJ KALITA | TDC 3RD YEAR | SCIENCE | Mathematics | Reimann Integral | 2021-05-13 | 17 |
36 | 23 | MOUSMI SAIKIA | PG 4TH SEM | HERBAL SCIENCE | Herbal Science & Technology | Agrotechnology | 2021-05-15 | 13 |
41 | 24 | MRS RASHMI SHARMA | TDC 1ST YEAR | COMMERCE | Insurance & Risk Management | Concept of Risk | 2021-05-13 | 32 |
42 | 25 | ABHIJIT BHARALI | PG 4TH SEM | ARTS | History | Environmental history: Ecofeminism | 2021-05-14 | 7 |
47 | 26 | ABHIJIT BHARALI | PG 4TH SEM | ARTS | History | Environmental History unit 1 | 2021-05-17 | 8 |
48 | 27 | DR. MINAMUDDIN AHMED | PG 4TH SEM | HISTORY | History | India after Independence | 2021-05-15 | 14 |
49 | 28 | | PG 4TH SEM | HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | Agrotechnology | 2021-05-15 | 10 |
51 | 29 | BAPAN BANIK | PG 4TH SEM | HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | Intellectual Property Rights (IPR): | 2021-05-18 | 9 |
53 | 30 | DR. GANGA RANI DAS | TDC 2ND YEAR | ARTS | Economics | micro economics | 2021-05-17 | 32 |
54 | 31 | DR. MILAN NEOG | TDC 2ND YEAR | ARTS | Assamese | Emergence of assmese language | 2021-05-17 | 32 |
55 | 32 | NEEHARIKA BORAH | TDC 2ND YEAR | ARTS | Philosophy | Aurobindo's theory of Evolution | 2021-05-17 | 35 |
56 | 33 | POOJA CHOUDHURY | TDC 3RD YEAR | ARTS | PHILOSOPHY | GREEK PHILOSOPHY II (SOCRATES) | 2021-05-17 | 15 |
57 | 34 | ANSUMAN KHATANIAR | TDC 1ST YEAR | ARTS | Philosophy | Hylozoism of Thales | 2021-05-17 | 19 |
58 | 35 | ABHIJIT BHARALI | TDC 3RD YEAR | ARTS | History | Indian National Congress | 2021-05-17 | 3 |
59 | 36 | DR. SANJIB KUMAR BORKAKATI | TDC 3RD YEAR | ARTS | Economics (Major) | Environmental Economics | 2021-05-17 | 10 |
65 | 37 | DR. MINAMUDDIN AHMED | PG 4TH SEM | HISTORY | History | India after Independence | 2021-05-17 | 8 |
66 | 38 | DR. GAYATREE DAS | TDC 3RD YEAR | SCIENCE | Mathematics | Graph theory unit 1 | 2021-05-16 | 1 |
67 | 39 | DR. KAKALI BORUAH | TDC 3RD YEAR | ARTS | Economics | History of economic Thought | 2021-05-17 | 2 |
68 | 40 | DR. LAKSHMI K. SINGH | TDC 3RD YEAR | SCIENCE | Physics | Nuclear Physics | 2021-05-17 | 19 |
69 | 41 | DR. CHITTARANJAN NATH | TDC 1ST YEAR | ARTS | ENGLISH | Sonnet | 2021-05-17 | 34 |
71 | 42 | POOJA CHOUDHURY | TDC 3RD YEAR | ARTS | PHILOSOPHY | GREEK PHILOSOPHY II (SOCRATES) | 2021-05-17 | 9 |
72 | 43 | ANSUMAN KHATANIAR | TDC 1ST YEAR | ARTS | Philosophy (Major) | Pre Socratic Philosopher - Thales | 2021-05-17 | 5 |
73 | 44 | MS. ROOPJYOTI HAZARIKA | TDC 2ND YEAR | SCIENCE | GEOGRAPHY | Quantification in Geography | 2021-05-17 | 25 |
74 | 45 | PANKAJ KALITA | TDC 1ST YEAR | SCIENCE | Mathematics | Algebraic and order properties of R | 2021-05-17 | 22 |
75 | 46 | DR. NITIN SARMA | TDC 2ND YEAR | SCIENCE | Mathematics, Major | Multivariate Calculus | 2021-05-17 | 11 |
76 | 47 | DR. GAYATREE DAS | TDC 3RD YEAR | SCIENCE | Mathematics | Graph theory unit 1 | 2021-05-17 | 11 |
77 | 48 | DR. RAJITA KALITA | TDC 3RD YEAR | ARTS | Assamese | Modern Indian Literature | 2021-05-17 | 30 |
78 | 49 | PRANAB BORAH | PG 4TH SEM | SCIENCE | Herbal Science & Technology | Genomics and Proteomics: The Basic Knowledge of Genome | 2021-05-17 | 13 |
80 | 50 | MS. ROOPJYOTI HAZARIKA | TDC 2ND YEAR | SCIENCE | GEOGRAPHY | Quantification in Geography (2) | 2021-05-17 | 21 |
81 | 51 | DR. NITIN SARMA | TDC 2ND YEAR | SCIENCE | Mathematics, Major | Multivariate Calculus | 2021-05-17 | 23 |
82 | 52 | DR. KAKALI BORUAH | TDC 3RD YEAR | ARTS | Economics | History of economic Thought | 2021-05-17 | 7 |
84 | 53 | DR. ALPANA BORUAH | TDC 2ND YEAR | ARTS | Economics (Major) | Macro Economics | 2021-05-17 | 14 |
85 | 54 | PRIYANKA BHAGAWATI | TDC 3RD YEAR | ASSAMESE | Advance assamese | চুটিগল্পৰ উদ্ভৱ আৰু বিকাশ | 2021-05-17 | 17 |
87 | 55 | DR. GANGA RANI DAS | TDC 2ND YEAR | ARTS | Economics | Consumer Theory | 2021-05-19 | 15 |
89 | 56 | MRS RASHMI SHARMA | TDC 1ST YEAR | COMMERCE | Insurance & Risk Management | Risk management | 2021-05-17 | 10 |
90 | 57 | DR. RAJITA KALITA | TDC 1ST YEAR | ARTS | Assamese | Literary Criticism | 2021-05-18 | 35 |
91 | 58 | MR DEEP JYOTI BORAH | TDC 2ND YEAR | BCA | Digital Logic | Digital Logic | 2021-05-17 | 37 |
93 | 59 | MR DEEP JYOTI BORAH | TDC 2ND YEAR | BCA | C++ Programming | Introduction About OOP | 2021-05-17 | 43 |
94 | 60 | MR DEEP JYOTI BORAH | TDC 3RD YEAR | BCA | C # Programming | C# Programming | 2021-05-17 | 28 |
95 | 61 | SIVANI MILI | TDC 3RD YEAR | SCIENCE | BSC(Honors) Zoology | Physiology of Urine formation | 2021-05-18 | 2 |
96 | 62 | POOJA CHOUDHURY | TDC 1ST YEAR | ARTS | PHILOSOPHY | PROTAGORAS (PAPER-GREEK PHILOSOPHY) | 2021-05-18 | 20 |
97 | 63 | NEEHARIKA BORAH | TDC 3RD YEAR | ARTS | Philosophy | Gandhiji's Concept of Non-Violence | 2021-05-18 | 9 |
98 | 64 | ANSUMAN KHATANIAR | TDC 2ND YEAR | ARTS | Philosophy(Major) | Gandhi's view on Religion. | 2021-05-18 | 18 |
99 | 65 | MR DHIRAJ KUMAR BORA | TDC 1ST YEAR | BCA | Digital Logic | Logic Gates | 2021-05-17 | 25 |
101 | 66 | MR NIPON DAS | TDC 2ND YEAR | ARTS | Bengali | BEN-SE-4014 | 2021-05-17 | 4 |
103 | 67 | DR. MILAN NEOG | TDC 3RD YEAR | ARTS | Assamese | Emergence of Assamese short story | 2021-05-18 | 20 |
104 | 68 | DR. MINAMUDDIN AHMED | PG 4TH SEM | HISTORY | History | India after Independence | 2021-05-18 | 12 |
105 | 69 | DR. BHASKAR J. SAIKIA | TDC 3RD YEAR | SCIENCE | Physics | Modern Optics | 2021-05-18 | 19 |
106 | 70 | DR. CHITTARANJAN NATH | TDC 2ND YEAR | ARTS | ENGLISH | Introductory class | 2021-05-18 | 32 |
108 | 71 | DR. BHASWATI KAKATI | TDC 3RD YEAR | SCIENCE | Botany | Genetics | 2021-05-18 | 14 |
109 | 72 | DR. NITIN SARMA | TDC 1ST YEAR | SCIENCE | Mathematics, Major | Differential Equations | 2021-05-18 | 21 |
111 | 73 | DR. JALIN PRAKASH CHETIA | TDC 2ND YEAR | ARTS | Assamese | Comparative Literature, It's Concept and Scope etc | 2021-05-18 | 20 |
113 | 74 | PRANAB BORAH | PG 1ST SEM | HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | Immunology: Immune System Basics (Revision) | 2021-05-18 | 13 |
117 | 75 | SIVANI MILI | TDC 3RD YEAR | SCIENCE | BSC(Honors) Zoology | Economic zOOLOGY-Nature of Silk | 2021-05-19 | 11 |
118 | 76 | POOJA CHOUDHURY | TDC 2ND YEAR | ARTS | PHILOSOPHY (MAJOR) | Nature of Philosophy of Religion | 2021-05-19 | 26 |
119 | 77 | MR DHIRAJ KUMAR BORA | TDC 3RD YEAR | BCA | Mobile Application | Introduction to Android Operating system | 2021-05-18 | 48 |
120 | 78 | ARINDAM BORKATAKIII | TDC 3RD YEAR | ARTS | English | Aristotle | 2021-05-18 | 20 |
121 | 79 | ANSUMAN KHATANIAR | TDC 3RD YEAR | ARTS | Philosophy(Major) | Aristotle -Causation | 2021-05-19 | 12 |
122 | 80 | NEEHARIKA BORAH | TDC 1ST YEAR | ARTS | Philosophy | Plato's Theory of Knowledge | 2021-05-19 | 19 |
124 | 81 | DR. NITIN SARMA | TDC 3RD YEAR | SCIENCE | Mathematics, Major | Hydro-statics | 2021-05-19 | 11 |
126 | 82 | MRS ARCHANA TALUKDAR | TDC 2ND YEAR | ARTS | English | European Literature | 2021-05-19 | 11 |
127 | 83 | MR DEEP JYOTI BORAH | TDC 2ND YEAR | BCA | C++ Programming | Simple Program in C++ | 2021-05-18 | 39 |
128 | 84 | DR. MINAMUDDIN AHMED | PG 4TH SEM | HISTORY | History | India after Independence | 2021-05-19 | 9 |
131 | 85 | MR PYAR MD. RAINA | TDC 1ST YEAR | ARTS | English | Freedom to the Slaves | 2021-05-19 | 35 |
132 | 86 | DR. LAKSHMI K. SINGH | TDC 3RD YEAR | SCIENCE | Physics | Nuclear Physics | 2021-05-19 | 18 |
134 | 87 | DR. CHITTARANJAN NATH | TDC 3RD YEAR | ARTS | ENGLISH | Western Mythology | 2021-05-19 | 17 |
136 | 88 | ABHIJIT BHARALI | PG 4TH SEM | ARTS | History | Environmental history: geographical features | 2021-05-19 | 10 |
137 | 89 | ABHIJIT BHARALI | TDC 3RD YEAR | ARTS | History | INC: Extremists and Moderates | 2021-05-19 | 6 |
139 | 90 | DR. ALPANA BORUAH | TDC 3RD YEAR | ARTS | Economics (Major) | Public Finance | 2021-05-19 | 6 |
141 | 91 | PANKAJ KALITA | TDC 2ND YEAR | SCIENCE | Mathematics | Algorithms: Numerical Methods | 2021-05-19 | 21 |
142 | 92 | DR. RAJITA KALITA | TDC 3RD YEAR | ARTS | Assamese | Assamese Prose | 2021-05-19 | 13 |
143 | 93 | DR. JALIN PRAKASH CHETIA | TDC 3RD YEAR | ARTS | Assamese | About Metre: Pad/Payar, Sobi, Dulori | 2021-05-19 | 27 |
145 | 94 | DR. AFIFA KAUSAR | TDC 3RD YEAR | SCIENCE | ZOOLOGY (Major) | BREEDING OF ORNAMENTAL FISHES | 2021-05-20 | 2 |
146 | 95 | DR. JYOTSNA DEVI | PG 2ND SEM | ARTS | assamese | assamese drama | 2021-05-19 | 14 |
147 | 96 | DR. KAKALI BORUAH | TDC 2ND YEAR | ARTS | Economics | Intermediate Macro Economics | 2021-05-19 | 12 |
149 | 97 | HEENA KHAN | TDC 1ST YEAR | SCIENCE | Geography | Cycle of Erosion | 2021-05-19 | 20 |
151 | 98 | GITARTHA PRATIM SAIKIA | PG 3RD SEM | ARTS | Assamese | Script and manuscript reading | 2021-05-19 | 17 |
152 | 99 | DR. RAJITA KALITA | TDC 1ST YEAR | ARTS | Assamese | Literary Criticism | 2021-05-20 | 30 |
153 | 100 | MRS RASHMI SHARMA | TDC 3RD YEAR | COMMERCE | Marketing of Services | Introduction to marketing | 2021-05-19 | 20 |
154 | 101 | PANKAJ KALITA | TDC 3RD YEAR | SCIENCE | Mathematics | Programming in C | 2021-05-19 | 15 |
155 | 102 | MR PYAR MD. RAINA | TDC 3RD YEAR | ARTS | ENGLISH | The Gita and Satyagraha | 2021-05-20 | 34 |
157 | 103 | MS. ROOPJYOTI HAZARIKA | TDC 1ST YEAR | SCIENCE | GEOGRAPHY | Geomorphology | 2021-05-20 | 20 |
160 | 104 | MR DHIRAJ KUMAR BORA | TDC 1ST YEAR | BCA | Digital Logic Fundamentals | Learning Logic Gates | 2021-05-19 | 28 |
165 | 105 | DR. MINAMUDDIN AHMED | PG 4TH SEM | HISTORY | History | India after Independence | 2021-05-20 | 8 |
166 | 106 | NEEHARIKA BORAH | TDC 2ND YEAR | ARTS | Philosophy | The Supermind (Sri Aurobindo) | 2021-05-20 | 21 |
167 | 107 | DR. AJIT KUMAR SINGHA | TDC 2ND YEAR | ARTS | Bengali | Bangalir Itihas | 2021-05-19 | 2 |
168 | 108 | SIVANI MILI | TDC 3RD YEAR | SCIENCE | BSC(Honors) Zoology | Concise account of 4 varieties of Silk: 1. Eri | 2021-05-20 | 11 |
169 | 109 | DR. BHASKAR J. SAIKIA | TDC 3RD YEAR | SCIENCE | Physics | Modern Optics | 2021-05-20 | 19 |
170 | 110 | POOJA CHOUDHURY | TDC 3RD YEAR | ARTS | PHILOSOPHY (MAJOR) | SOCRATES:VIRTUE (PAPER- GREEK PHILOSOPHY II) | 2021-05-20 | 15 |
172 | 111 | GITARTHA PRATIM SAIKIA | PG 2ND SEM | ARTS | Assamese | Assamese prose | 2021-05-20 | 21 |
173 | 112 | ANSUMAN KHATANIAR | TDC 1ST YEAR | ARTS | Philosophy(Major) | PRE SOCRATIC PHILOSOPHY. | 2021-05-20 | 20 |
175 | 113 | PANKAJ KALITA | TDC 1ST YEAR | SCIENCE | Mathematics | Order properties of R | 2021-05-20 | 19 |
176 | 114 | DR. JALIN PRAKASH CHETIA | TDC 2ND YEAR | ARTS | Assamese | Comparative Literature: General Introduction | 2021-05-20 | 28 |
179 | 115 | DR. MILAN NEOG | TDC 3RD YEAR | ARTS | Assamese | Trend of Assamese Novel | 2021-05-20 | 14 |
180 | 116 | DR. AFIFA KAUSAR | TDC 2ND YEAR | SCIENCE | ZOOLOGY | TISSUES | 2021-05-21 | 22 |
181 | 117 | MRS RASHMI SHARMA | TDC 2ND YEAR | COMMERCE | Human Resource Management | Features of HRM | 2021-05-20 | 35 |
182 | 118 | DR. MILAN NEOG | TDC 3RD YEAR | ARTS | Assamese | Trend of Assamese Novel | 2021-05-20 | 23 |
183 | 119 | DR. BHASWATI KAKATI | TDC 2ND YEAR | SCIENCE | Botany | Plant anatomy | 2021-05-21 | 14 |
185 | 120 | HEENA KHAN | TDC 2ND YEAR | SCIENCE | Geography | Resources | 2021-05-22 | 17 |
187 | 121 | PRANAB BORAH | PG 4TH SEM | HERBAL SCIENCE AND TECHNOLOGY | Herbal Science & Technology | DNA Fingerprinting | 2021-05-20 | 17 |
188 | 122 | BAPAN BANIK | PG 4TH SEM | HERBAL SCIENCE AND TECHNOLOGY | TRIPS | TRIPS | 2021-05-21 | 15 |
189 | 123 | MRS ARCHANA TALUKDAR | TDC 3RD YEAR | ARTS | English | Nature | 2021-05-20 | 15 |
190 | 124 | SIVANI MILI | TDC 3RD YEAR | SCIENCE | BSC(Honors) Zoology | Concise account- 2.Muga silk & its life cycle | 2021-05-21 | 7 |
192 | 125 | ARINDAM BORKATAKIII | TDC 2ND YEAR | ARTS | English | History of Indian literature | 2021-05-20 | 43 |
193 | 126 | MR DHIRAJ KUMAR BORA | TDC 2ND YEAR | BCA | DBMS | Learning SQL commands | 2021-05-20 | 33 |
194 | 127 | DR. GANGA RANI DAS | TDC 2ND YEAR | ARTS | Economics | Exchange Economy | 2021-05-21 | 12 |
195 | 128 | DR. MINAMUDDIN AHMED | PG 4TH SEM | HISTORY | History | India after Independence | 2021-05-21 | 12 |
197 | 129 | POOJA CHOUDHURY | TDC 1ST YEAR | ARTS | PHILOSOPHY (MAJOR) | SOCRATES's METHOD (PAPER- GREEK PHILOSOPHY) | 2021-05-21 | 20 |
199 | 130 | DR. KISHOR KUMAR SHAH | TDC 3RD YEAR | SCIENCE | Chemistry | NMR Spectroscopy | 2021-05-21 | 11 |
200 | 131 | NEEHARIKA BORAH | TDC 3RD YEAR | ARTS | Philosophy | Satyagraha (Gandhi) | 2021-05-21 | 14 |
201 | 132 | DR. ALPANA BORUAH | TDC 1ST YEAR | ARTS | Economics (Major) | Macro Economics | 2021-05-21 | 23 |
202 | 133 | DR. CHITTARANJAN NATH | TDC 1ST YEAR | ARTS | ENGLISH | Sonnet and it's types | 2021-05-21 | 37 |
207 | 134 | PRIYANKA BHAGAWATI | TDC 2ND YEAR | ASSAMESE | Assamese | Comparative literature | 2021-05-21 | 34 |
208 | 135 | DR. JALIN PRAKASH CHETIA | TDC 3RD YEAR | ARTS | Assamese | Metre, Syllable, Measure/Mora, Metrical Pause, foot etc | 2021-05-21 | 25 |
209 | 136 | DR. KISHOR KUMAR SHAH | TDC 3RD YEAR | SCIENCE | Chemistry | NMR Spectroscopy | 2021-05-21 | 12 |
210 | 137 | DR. JALIN PRAKASH CHETIA | PG 1ST SEM | ARTS | Assamese | Study of Culture of Assam: Acculturation, Contra-Acculturation etc | 2021-05-21 | 23 |
211 | 138 | MRS RASHMI SHARMA | TDC 1ST YEAR | COMMERCE | Insurance & Risk Management | Risk management | 2021-05-21 | 51 |
212 | 139 | DR. AFIFA KAUSAR | TDC 2ND YEAR | SCIENCE | ZOOLOGY | BONE OSSIFICATION & REMODELLING | 2021-05-24 | 25 |
213 | 140 | DR. AFIFA KAUSAR | TDC 3RD YEAR | SCIENCE | ZOOLOGY | BIOSYNTHESIS OF LIPIDS | 2021-05-25 | 21 |
214 | 141 | ANSUMAN KHATANIAR | TDC 2ND YEAR | ARTS | Philosophy(Major) | Gandhian concept of Religion. | 2021-05-21 | 13 |
215 | 142 | DR. LAKSHMI K. SINGH | TDC 3RD YEAR | SCIENCE | Physics | Nuclear forces | 2021-05-21 | 17 |
216 | 143 | DR. BHASWATI KAKATI | TDC 1ST YEAR | SCIENCE | Botany | Cytology | 2021-05-24 | 24 |
217 | 144 | DR. BHASWATI KAKATI | TDC 2ND YEAR | SCIENCE | Botany | Plant anatomy | 2021-05-21 | 11 |
219 | 145 | ARINDAM BORKATAKIII | TDC 2ND YEAR | ARTS | English | Introductory | 2021-05-21 | 27 |
220 | 146 | SIVANI MILI | TDC 3RD YEAR | SCIENCE | BSC(Honors) Zoology | Concise account- 3.Tasar, 4.Life cycle of Mulberrysilkworm | 2021-05-22 | 18 |
221 | 147 | DR. AJIT KUMAR SINGHA | TDC 2ND YEAR | ARTS | Bengali | বাংলা গদ্যের বিকাশ ও সাময়িক পত্র | 2021-05-21 | 7 |
222 | 148 | DR. MINAMUDDIN AHMED | PG 4TH SEM | HISTORY | History | India after Independence | 2021-05-22 | 8 |
223 | 149 | MR DHIRAJ KUMAR BORA | TDC 3RD YEAR | BCA | Mobile Application | Different mobile technologies | 2021-05-21 | 35 |
224 | 150 | ANSUMAN KHATANIAR | TDC 3RD YEAR | ARTS | Philosophy(Major) | Nietzsche | 2021-05-22 | 9 |
225 | 151 | DR. BHASKAR J. SAIKIA | TDC 3RD YEAR | SCIENCE | Physics | Modern Optics | 2021-05-22 | 19 |
226 | 152 | POOJA CHOUDHURY | TDC 2ND YEAR | ARTS | PHILOSOPHY (MAJOR) | Nature of Philosophy of Religion and its distinction from Theology. | 2021-05-22 | 23 |
227 | 153 | DR. JAYANTA BARMANS | TDC 2ND YEAR | SCIENCE | physics | electronics | 2021-05-22 | 24 |
229 | 154 | PANKAJ KALITA | TDC 2ND YEAR | SCIENCE | Mathematics | Algorithms: Numerical Methods | 2021-05-22 | 21 |
230 | 155 | PRIYANKA BHAGAWATI | TDC 3RD YEAR | ASSAMESE | Assamese | আধুনিক অসমীয়া কথা সাহিত্য | 2021-05-22 | 24 |
231 | 156 | DR. RAJIB KAGYUNG | TDC 3RD YEAR | SCIENCE | Botany | Plant disease epidemiology | 2021-05-22 | 11 |
232 | 157 | MRS RASHMI SHARMA | TDC 3RD YEAR | COMMERCE | Marketing of Services | Need of service marketing | 2021-05-22 | 13 |
233 | 158 | PANKAJ KALITA | TDC 3RD YEAR | SCIENCE | Mathematics | Intro to C | 2021-05-22 | 15 |
234 | 159 | DR. KAKALI BORUAH | TDC 1ST YEAR | ARTS | Economics | Introductory Macro Economics | 2021-05-22 | 18 |
235 | 160 | DR. MILAN NEOG | TDC 2ND YEAR | ARTS | Assamese8 | Emergence of assmese language | 2021-05-22 | 35 |
238 | 161 | DR. RAJIB KAGYUNG | TDC 1ST YEAR | SCIENCE | Botany | ATP | 2021-05-24 | 4 |
239 | 162 | DR. RAJIB KAGYUNG | TDC 2ND YEAR | SCIENCE | Botany | Variation in chromosome number and structure | 2021-05-24 | 14 |
241 | 163 | MR DEEP JYOTI BORAH | TDC 2ND YEAR | BCA | C ++ Programming | Loops | 2021-05-22 | 26 |
242 | 164 | MR DEEP JYOTI BORAH | TDC 3RD YEAR | BCA | C # Programming | Basic | 2021-05-22 | 17 |
244 | 165 | DR. RAJIB BARUAH | TDC 3RD YEAR | SCIENCE | Statistics | Confidence limits and interval | 2021-05-22 | 12 |
248 | 166 | DR. CHITTARANJAN NATH | TDC 2ND YEAR | ARTS | ENGLISH | Romantic Literature : An Overview | 2021-05-22 | 32 |
249 | 167 | ARINDAM BORKATAKIII | TDC 3RD YEAR | ARTS | English | Poetics | 2021-05-22 | 18 |
251 | 168 | DR. AJIT KUMAR SINGHA | TDC 3RD YEAR | ARTS | Bengali | পাশ্চাত্য সাহিত্য বিচার | 2021-05-22 | 3 |
253 | 169 | MR DHIRAJ KUMAR BORA | TDC 2ND YEAR | BCA | DBMS | Learning SQL commands | 2021-05-22 | 20 |
258 | 170 | LONGBIR ENGTI | TDC 2ND YEAR | ARTS | HINDI | हिंदी कथा साहित्य | 2021-05-23 | 1 |
261 | 171 | ANSUMAN KHATANIAR | TDC 1ST YEAR | ARTS | Philosophy(Major) | Anaximander | 2021-05-24 | 14 |
262 | 172 | SIVANI MILI | TDC 3RD YEAR | SCIENCE | BSC(Honors) Zoology | Diseases, prevention ,control measures of Silkworm pest. part-1 | 2021-05-24 | 16 |
263 | 173 | POOJA CHOUDHURY | TDC 3RD YEAR | ARTS | PHILOSOPHY (MAJOR) | GREEK PHILOSOPHY II (SOCRATES) | 2021-05-24 | 13 |
264 | 174 | NEEHARIKA BORAH | TDC 2ND YEAR | ARTS | Philosophy | The Supermind (Sri Aurobindo) | 2021-05-24 | 23 |
266 | 175 | GEETI MONI DEKA | TDC 2ND YEAR | COMMERCE | COST ACCOUNTING | INTRODUCTION | 2021-05-24 | 24 |
267 | 176 | DR. MINAMUDDIN AHMED | PG 4TH SEM | HISTORY | History | India after Independence | 2021-05-24 | 9 |
268 | 177 | DR. KISHOR KUMAR SHAH | TDC 2ND YEAR | SCIENCE | Chemistry | Physical | 2021-05-24 | 20 |
269 | 178 | DR. KISHOR KUMAR SHAH | TDC 1ST YEAR | SCIENCE | Chemistry | Physical | 2021-05-25 | 26 |
270 | 179 | PRIYANKA BHAGAWATI | TDC 3RD YEAR | ASSAMESE | Assamese | চুটিগল্প | 2021-05-24 | 12 |
271 | 180 | HEENA KHAN | TDC 1ST YEAR | SCIENCE | Geography | Isostasy | 2021-05-25 | 23 |
272 | 181 | PANKAJ KALITA | TDC 1ST YEAR | SCIENCE | Mathematics | Order properties of R | 2021-05-24 | 16 |
273 | 182 | DR. ALPANA BORUAH | TDC 2ND YEAR | ARTS | Economics (Major) | Macro Economics | 2021-05-24 | 10 |
274 | 183 | DR. RAJITA KALITA | TDC 3RD YEAR | ARTS | Assamese | Modern Indian Literature | 2021-05-24 | 22 |
275 | 184 | MRS ARCHANA TALUKDAR | TDC 3RD YEAR | ARTS | English | Ecocriticism | 2021-05-24 | 23 |
278 | 185 | DR. KAKALI BORUAH | TDC 3RD YEAR | ARTS | Economics | Marginalist School of Economics | 2021-05-24 | 6 |
279 | 186 | DR. JYOTSNA DEVI | PG 3RD SEM | ARTS | assamese | paper 3096 | 2021-05-24 | 11 |
280 | 187 | MRS RASHMI SHARMA | TDC 1ST YEAR | COMMERCE | Insurance & Risk Management | Sources & Measurement of Risk | 2021-05-24 | 40 |
281 | 188 | MR DHIRAJ KUMAR BORA | TDC 1ST YEAR | BCA | Digital Logic Fundamentals | Learning Logic Gates | 2021-05-24 | 15 |
282 | 189 | LONGBIR ENGTI | TDC 2ND YEAR | ARTS | HINDI | हिंदी कथा साहित्य | 2021-05-23 | 16 |
283 | 190 | DR. RAJITA KALITA | TDC 1ST YEAR | ARTS | Assamese | Literary Criticism | 2021-05-25 | 20 |
284 | 191 | DR. LAKSHMI K. SINGH | TDC 3RD YEAR | SCIENCE | Physics | Binding Energy | 2021-05-24 | 19 |
286 | 192 | MR PYAR MD. RAINA | TDC 3RD YEAR | ARTS | English | The Gita and Satyagraha | 2021-05-25 | 27 |
287 | 193 | DR. MINAMUDDIN AHMED | TDC 2ND YEAR | HISTORY | History | Rise of Modern West | 2021-05-25 | 16 |
288 | 194 | ARINDAM BORKATAKIII | TDC 1ST YEAR | ARTS | English | Nissim Ezekiel | 2021-05-24 | 28 |
291 | 195 | MR JIBAN NARAH | TDC 2ND YEAR | ARTS | Assamese | Langues ,unit 1 | 2021-05-24 | 15 |
293 | 196 | DR. AJIT KUMAR SINGHA | TDC 1ST YEAR | ARTS | Bengali | Bangalir Itihas | 2021-05-24 | 2 |
